8-31-23 Lebanon v Garden Spot: Football
GAME STATS
Garden Spot vs. Lebanon High
8/31/23, 7:00 PM
Regular Season
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Garden Spot | 17 | 0 | 21 | 7 | 45 |
Lebanon High | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY:
1st Quarter
TM: Garden Spot 8 7 yd Pass from Garden Spot 9 (TD) 6-0
TM: Garden Spot 31 (PAT) 7-0
TM: Garden Spot 9 2 yd Rush (TD) 13-0
TM: Garden Spot 37 (PAT) 14-0
TM: Garden Spot 31 29 yd (FG) 17-0
2nd Quarter
LHS: Braylon Beaver 21 yd Pass from Kareem Stoner (TD) 17-6
LHS: Derek Infante (PAT) 17-7
3rd Quarter
TM: Garden Spot 9 15 yd Rush (TD) 23-7
TM: Garden Spot 31 (PAT) 24-7
TM: Garden Spot 3 5 yd Pass from Garden Spot 9 (TD) 30-7
TM: Garden Spot 85 (PAT) 31-7
TM: Garden Spot 5 27 yd Pass from Garden Spot 9 (TD) 37-7
TM: Garden Spot 31 (PAT) 38-7
4th Quarter
TM: Garden Spot 9 10 yd Rush (TD) 44-7
TM: Garden Spot 85 (PAT) 45-7
Game Summary | Garden Spot | Lebanon High | |||
---|---|---|---|---|---|
First Downs | 18 | 12 | |||
Rushes-Yards | 27 | 240 | 25 | 52 | |
Recep-Yards | 11 | 128 | 18 | 155 | |
Passing Yards | 128 | 155 | |||
Comp-Attempts | 11 | 22 | 18 | 28 | |
TD-INT | 3 | 0 | 1 | 2 | |
Fumbles-Lost | 0 | 0 | 0 | 0 | |
Penalties-Yards | 7 | 5 | 6 | 0 | |
3rd Down Conv | 3 | 9 | 0 | 11 | |
4th Down Conv | 0 | 0 | 1 | 8 | |
FG Made-Att | 1 | 1 | 0 | 0 | |
Tackles | 28.0 | 25.0 | |||
Sacks-Yards | 4.0 | -28 | 0.0 | 0 | |
Time of Possession | 17:09 | 28:08 |
RUSHING LEADERS: | ||||||||||||||||
No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Garden Spot 9 | 13 | 98 | 3 | 0 | 20 | Kai Rivera | 9 | 29 | 0 | 0 | |||||
26 | Garden Spot 26 | 4 | 55 | 0 | 0 | 17 | Kareem Stoner | 12 | 14 | 0 | 0 | |||||
15 | Garden Spot 15 | 4 | 46 | 0 | 0 | 12 | Jahkeim Medlock | 1 | 7 | 0 | 0 | |||||
41 | Garden Spot 41 | 4 | 41 | 0 | 0 | 22 | Cameron Buchmoyer | 1 | 1 | 0 | 0 | |||||
8 | Garden Spot 8 | 2 | 0 | 0 | 0 | 8 | Malachi Briddell | 2 | 1 | 0 | 0 | |||||
PASSING LEADERS: | ||||||||||||||||
No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
9 | Garden Spot 9 | 10 | 21 | 120 | 3 | 0 | 17 | Kareem Stoner | 18 | 28 | 155 | 1 | 2 | |||
RECEIVING LEADERS: | ||||||||||||||||
No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
4 | Garden Spot 4 | 6 | 80 | 0 | 11 | Braylon Beaver | 6 | 59 | 1 | |||||||
5 | Garden Spot 5 | 1 | 27 | 1 | 15 | Paul Trace | 4 | 38 | 0 | |||||||
12 | Garden Spot 12 | 1 | 9 | 0 | 2 | Derek Infante | 3 | 20 | 0 | |||||||
8 | Garden Spot 8 | 1 | 7 | 1 | 8 | Malachi Briddell | 2 | 16 | 0 | |||||||
3 | Garden Spot 3 | 2 | 5 | 1 | 22 | Cameron Buchmoyer | 1 | 10 | 0 | |||||||
6 | Derrick Briddell | 1 | 6 | 0 | ||||||||||||
16 | Josiah Wright | 1 | 6 | 0 | ||||||||||||
FIELD GOAL LEADERS: | ||||||||||||||||
No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
31 | Garden Spot 31 | 1 | 1 | 29.0 | 29 | |||||||||||
PAT LEADERS: | ||||||||||||||||
No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
31 | Garden Spot 31 | 3 | 3 | 2 | Derek Infante | 1 | 1 | |||||||||
85 | Garden Spot 85 | 2 | 2 | |||||||||||||
37 | Garden Spot 37 | 1 | 1 | |||||||||||||
PUNTING LEADERS: | ||||||||||||||||
No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
9 | Garden Spot 9 | 4 | 34.2 | 43 | 16 | Josiah Wright | 7 | 29.0 | 40 | |||||||
KICKOFF RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
3 | Garden Spot 3 | 1 | 10 | 0 | 8 | Malachi Briddell | 6 | 62 | 0 | |||||||
8 | Garden Spot 8 | 1 | 0 | 0 | 2 | Derek Infante | 1 | 20 | 0 | |||||||
20 | Kai Rivera | 1 | 0 | 0 | ||||||||||||
PUNT RETURN LEADERS: | ||||||||||||||||
No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
8 | Garden Spot 8 | 7 | 6 | 0 | 8 | Malachi Briddell | 1 | 0 | 0 | |||||||
2 | Derek Infante | 3 | 0 | 0 | ||||||||||||
DEFENSIVE LEADERS: | ||||||||||||||||
No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
4 | Garden Spot 4 | 1.0 | 0.0 | 0 | 0 | 20 | Kai Rivera | 2.0 | 0.0 | 0 | 0 | |||||
54 | Garden Spot 54 | 2.0 | 0.0 | 0 | 0 | 64 | Derryck Brickle | 1.0 | 0.0 | 0 | 0 | |||||
85 | Garden Spot 85 | 2.0 | 0.0 | 0 | 0 | 11 | Braylon Beaver | 2.0 | 0.0 | 0 | 0 | |||||
8 | Garden Spot 8 | 3.0 | 0.0 | 0 | 0 | 7 | Tayvian Rivera | 1.0 | 0.0 | 0 | 0 | |||||
39 | Garden Spot 39 | 0.0 | 0.0 | 0 | 1 | 15 | Paul Trace | 2.0 | 0.0 | 0 | 0 | |||||
5 | Garden Spot 5 | 2.0 | 0.0 | 0 | 1 | 22 | Cameron Buchmoyer | 2.0 | 0.0 | 0 | 0 | |||||
26 | Garden Spot 26 | 2.0 | 0.0 | 0 | 0 | 16 | Josiah Wright | 2.0 | 0.0 | 0 | 0 | |||||
70 | Garden Spot 70 | 1.0 | 0.0 | 0 | 0 | 9 | Aidan Fernandez | 2.0 | 0.0 | 0 | 0 | |||||
41 | Garden Spot 41 | 3.0 | 0.0 | 0 | 0 | 27 | Jamil Gordon | 2.0 | 0.0 | 0 | 0 | |||||
67 | Garden Spot 67 | 0.0 | 1.0 | 0 | 0 | 2 | Derek Infante | 6.0 | 0.0 | 0 | 0 | |||||
10 | Garden Spot 10 | 1.0 | 0.0 | 0 | 0 | 4 | Riquelme Estevez | 1.0 | 0.0 | 0 | 0 | |||||
65 | Garden Spot 65 | 0.0 | 1.0 | 0 | 0 | 12 | Jahkeim Medlock | 2.0 | 0.0 | 0 | 0 | |||||
59 | Garden Spot 59 | 1.0 | 0.0 | 0 | 0 | |||||||||||
44 | Garden Spot 44 | 3.0 | 2.0 | 0 | 0 | |||||||||||
3 | Garden Spot 3 | 1.0 | 0.0 | 0 | 0 | |||||||||||
15 | Garden Spot 15 | 2.0 | 0.0 | 0 | 0 |
Buzgon Davis
Kind Hearted Pet Resort
TJT Sports
ProSeal
Penn Realty
Ask4Noah.com
Recent Posts
- LebCo Scholastic Sports Scoreboard: Week of December 16th
- Athlete of the Week Voting: December 9 – 15
- LebCo Female Athletes of the Week: Mya Doster & Olivia Shutter (Week Ending December 8, 2024)
- LebCo Male Athlete of the Week: Jason Foutz (Week Ending December 8, 2024)
- LebCo Scholastic Sports Scoreboard: Week of December 9th
Archives
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- July 2021
- October 2020