Below is a brief look at where each of the LebCo teams rank in the Power Rankings. There may be a brief lag in some of the Power Rankings, but this should give you an idea as to where each team currently stands as October begins.
Annville-Cleona Dutchmen
Field Hockey: 7-4 14th A (16 qualify)
Football: 4-2 2nd AA (4 qualify)
Boys Soccer: 2-10 19th AA (10 qualify)
Girls Soccer: 4-9 18th AA (10 qualify)
Girls Tennis: 11-2 7th AA (8 qualify)
Cedar Crest Falcons
Field Hockey: 5-6 13th AAA (14 qualify)
Football: 5-1 6th AAAAAA (8 qualify)
Boys Soccer 2-10 25th AAAA (16 qualify)
Girls Soccer: 3-8-1 20th AAAA (14 qualify)
Girls Tennis: 5-9 34th AAA (8 qualify)
Girls Volleyball: 2-9 27th AAAA (16 qualify)
ELCO Raiders
Field Hockey: 11-1-1 3rd A (16 qualify)
Football: 4-2 8th AAAA (10 qualify)
Boys Soccer: 10-1-1 7th AAA (16 qualify)
Girls Soccer: 7-5-1 10th AA (10 qualify)
Girls Tennis: 6-9 22nd AA (8 qualify)
Girls Volleyball: 4-6 30th AAA (16 qualify)
Lebanon Cedars
Field Hockey: 1-10 24th AAA (14 qualify)
Football: 0-6 18th AAAAAA (8 qualify)
Boys Soccer: 1-11 29th AAAA (16 qualify)
Girls Soccer: 2-9 28th AAAA (14 qualify)
Girls Tennis: 1-11 48th AAA (8 qualify)
Girls Volleyball: 0-11 37th AAAA (16 qualify)
New Covenant Flames
Boys Soccer: 6-3-2 13th A (10 qualify)
Girls Soccer: 8-3 5th A (10 qualify)
Girls Volleyball: 7-2 7th AA (6 qualify)
Northern Lebanon Vikings
Field Hockey: 4-7 26th A (16 qualify)
Football: 2-4 19th AAAA (10 qualify)
Boys Soccer: 5-8 29th AAA (16 qualify)
Girls Soccer: 3-11 36th AAA (16 qualify)
Girls Tennis: 3-8 26th AA (8 qualify)
Girls Volleyball: 7-3 18th AAA (16 qualify)
Palmyra Cougars
Field Hockey: 10-1-1* 1st AA (16 qualify)
Football: 2-4 16th AAAAA (12 qualify)
Boys Soccer: 10-2 6th AAA (16 qualify)
Girls Soccer: 3-7-1 22nd AAAA (14 qualify)
Girls Tennis: 10-5 17th AAA (8 qualify)
Girls Volleyball: 8-3 12th AAAA (16 qualify)
*played two national games that didn’t factor into District 3 rankings
For full Power Rankings, go to piaad3.org