8-25-23 Palmyra @ Lebanon: Football
Palmyra High School vs. Lebanon High
GAME STATS
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Palmyra High School | 20 | 16 | 7 | 8 | 51 |
| Lebanon High | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY:
1st Quarter
PHS: Braxton Risser 54 yd Rush (TD) 6-0
PHS: Matt Bordner (PAT) 7-0
PHS: Keagan Kleinfelter 14 yd Pass from Ryan Kowalski (TD) 13-0
PHS: Interception – Eli Rose 34 yd Return (TD) 19-0
PHS: Matt Bordner (PAT) 20-0
2nd Quarter
PHS: Justin Kaplan 83 yd Rush (TD) 26-0
LHS: Malachi Briddell 14 yd Pass from Kareem Stoner (TD) 26-6
LHS: Derek Infante (PAT) 26-7
PHS: Nathan Eisenhooth 33 yd Pass from Ryan Kowalski (TD) 33-7
PHS: Matt Bordner 22 yd (FG) 36-7
3rd Quarter
PHS: Justin Kaplan 17 yd Rush (TD) 42-7
PHS: Matt Bordner (PAT) 43-7
4th Quarter
PHS: Nate Holt 25 yd Pass from Roman Russell (TD) 49-7
PHS: Jason McCurdy 3 yd Rush (CNV) 51-7
| Game Summary | Palmyra High School | Lebanon High | |||
|---|---|---|---|---|---|
| First Downs | 15 | 8 | |||
| Rushes-Yards | 31 | 289 | 19 | 44 | |
| Recep-Yards | 10 | 94 | 15 | 119 | |
| Passing Yards | 94 | 119 | |||
| Comp-Attempts | 10 | 16 | 15 | 30 | |
| TD-INT | 3 | 0 | 1 | 2 | |
| Fumbles-Lost | 0 | 0 | 2 | 2 | |
| Penalties-Yards | 9 | 3 | 5 | 0 | |
| 3rd Down Conv | 3 | 12 | 2 | 11 | |
| 4th Down Conv | 2 | 4 | 2 | 9 | |
| FG Made-Att | 1 | 1 | 0 | 0 | |
| Tackles | 9.0 | 19.0 | |||
| Sacks-Yards | 1.0 | -13 | 0.0 | 0 | |
| Time of Possession | 19:13 | 01:32:34 | |||
| RUSHING LEADERS: | ||||||||||||||||
| No. | Player | Rushes | Yards | TDs | Fumbles | No. | Player | Rushes | Yards | TDs | Fumbles | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Justin Kaplan | 9 | 184 | 2 | 0 | 22 | Cameron Buchmoyer | 6 | 41 | 0 | 0 | |||||
| 28 | Braxton Risser | 6 | 68 | 1 | 0 | 15 | Paul Trace | 2 | 12 | 0 | 0 | |||||
| 22 | Joseph Altebrando | 3 | 18 | 0 | 0 | 8 | Malachi Briddell | 1 | 6 | 0 | 0 | |||||
| 3 | Ryan Kowalski | 6 | 14 | 0 | 0 | 20 | Kai Rivera | 3 | 2 | 0 | 1 | |||||
| 33 | Eli Rose | 2 | 3 | 0 | 0 | 34 | Reinaldo Rivera | 1 | 0 | 0 | 0 | |||||
| 34 | Travis McDannell | 1 | 2 | 0 | 0 | 17 | Kareem Stoner | 6 | -17 | 0 | 0 | |||||
| 15 | Nate Holt | 1 | 2 | 0 | 0 | |||||||||||
| 4 | Kadan Readinger | 2 | 0 | 0 | 0 | |||||||||||
| 18 | Jon McDannell | 1 | -2 | 0 | 0 | |||||||||||
| PASSING LEADERS: | ||||||||||||||||
| No. | Player | Comp | Att | Yards | TD | INT | No. | Player | Comp | Att | Yards | TD | INT | |||
| 3 | Ryan Kowalski | 9 | 15 | 69 | 2 | 0 | 17 | Kareem Stoner | 11 | 24 | 85 | 1 | 2 | |||
| 13 | Roman Russell | 1 | 1 | 25 | 1 | 0 | 15 | Paul Trace | 4 | 6 | 34 | 0 | 0 | |||
| RECEIVING LEADERS: | ||||||||||||||||
| No. | Player | Rec | Yards | TDs | No. | Player | Rec | Yards | TDs | |||||||
| 11 | Nathan Eisenhooth | 3 | 50 | 1 | 6 | Derrick Briddell | 4 | 52 | 0 | |||||||
| 15 | Nate Holt | 1 | 25 | 1 | 8 | Malachi Briddell | 3 | 33 | 1 | |||||||
| 2 | Keagan Kleinfelter | 1 | 14 | 1 | 32 | Josean Wright | 2 | 13 | 0 | |||||||
| 7 | Jason McCurdy | 2 | 4 | 0 | 27 | Jamil Gordon | 1 | 10 | 0 | |||||||
| 4 | Kadan Readinger | 2 | 1 | 0 | 11 | Braylon Beaver | 1 | 9 | 0 | |||||||
| 18 | Jon McDannell | 1 | 0 | 0 | 2 | Derek Infante | 1 | 6 | 0 | |||||||
| 19 | Jovani Rivera-Gonzalez | 1 | 2 | 0 | ||||||||||||
| 12 | Jahkeim Medlock | 1 | 0 | 0 | ||||||||||||
| 20 | Kai Rivera | 1 | -6 | 0 | ||||||||||||
| FIELD GOAL LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | Avg | Long | No. | Player | Made | Att | Avg | Long | |||||
| 37 | Matt Bordner | 1 | 1 | 22.0 | 22 | |||||||||||
| PAT LEADERS: | ||||||||||||||||
| No. | Player | Made | Att | No. | Player | Made | Att | |||||||||
| 37 | Matt Bordner | 3 | 5 | 2 | Derek Infante | 1 | 1 | |||||||||
| PUNTING LEADERS: | ||||||||||||||||
| No. | Player | Punts | Avg | Long | No. | Player | Punts | Avg | Long | |||||||
| 7 | Jason McCurdy | 1 | 29.0 | 29 | 16 | Josiah Wright | 1 | 34.0 | 34 | |||||||
| KICKOFF RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 33 | Eli Rose | 1 | 43 | 0 | 8 | Malachi Briddell | 5 | 109 | 0 | |||||||
| 11 | Nathan Eisenhooth | 1 | 0 | 0 | 12 | Jahkeim Medlock | 1 | 0 | 0 | |||||||
| 11 | Braylon Beaver | 1 | 0 | 0 | ||||||||||||
| 19 | Jovani Rivera-Gonzalez | 1 | 0 | 0 | ||||||||||||
| PUNT RETURN LEADERS: | ||||||||||||||||
| No. | Player | Ret | Yards | TDs | No. | Player | Ret | Yards | TDs | |||||||
| 12 | Jahkeim Medlock | 1 | 0 | 0 | ||||||||||||
| DEFENSIVE LEADERS: | ||||||||||||||||
| No. | Player | Tackles | Sacks | Yards | INT | No. | Player | Tackles | Sacks | Yards | INT | |||||
| 33 | Eli Rose | 0.0 | 0.0 | 34 | 1 | 32 | Josean Wright | 1.0 | 0.0 | 0 | 0 | |||||
| 27 | Jacob Sherman | 1.0 | 0.0 | 0 | 0 | 64 | Derryck Brickle | 1.0 | 0.0 | 0 | 0 | |||||
| 32 | Kyle Koennecke | 1.0 | 1.0 | 0 | 0 | 12 | Jahkeim Medlock | 2.0 | 0.0 | 0 | 0 | |||||
| 17 | Robert Halbleib | 1.0 | 0.0 | 0 | 0 | 22 | Cameron Buchmoyer | 1.0 | 0.0 | 0 | 0 | |||||
| 15 | Nate Holt | 1.0 | 0.0 | 0 | 0 | 11 | Braylon Beaver | 1.0 | 0.0 | 0 | 0 | |||||
| 8 | Micha Hodgson | 2.0 | 0.0 | 0 | 0 | 9 | Aidan Fernandez | 3.0 | 0.0 | 0 | 0 | |||||
| 20 | Duran Ramos, Jr. | 1.0 | 0.0 | 0 | 0 | 66 | Colin Johnsen | 2.0 | 0.0 | 0 | 0 | |||||
| 2 | Keagan Kleinfelter | 1.0 | 0.0 | -4 | 1 | 16 | Josiah Wright | 3.0 | 0.0 | 0 | 0 | |||||
| 15 | Paul Trace | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 27 | Jamil Gordon | 2.0 | 0.0 | 0 | 0 | |||||||||||
| 30 | Messiah Wilson | 1.0 | 0.0 | 0 | 0 | |||||||||||
ProSeal

Penn Realty

Archives
- November 2025
- October 2025
- September 2025
- August 2025
- July 2025
- June 2025
- May 2025
- April 2025
- March 2025
- February 2025
- January 2025
- December 2024
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- July 2021
- October 2020

