If you like this type of coverage, please let us know by Following us on social media:
Twitter/X – @lebcosports1 and Facebook.
For any questions, comments, or discrepancies, please reach out to dan@lebcosports.com.
District 3 Power Rankings Update: Contenders Climb as the Cutoff Tightens
With the regular season winding down, the District 3 playoff picture is beginning to sharpen for Lebanon County teams. Several local programs are in strong position heading into the final stretch, while others are sitting directly on or just outside the cutoff and still have plenty riding on the remaining contests.
Among the teams in the best position, Palmyra field hockey continues to lead the way at No. 1 in Class 2A. Northern Lebanon girls volleyball is also in excellent shape at No. 2 in Class 4A, while Cedar Crest football remains comfortably inside the Class 6A field at No. 7. Cedar Crest boys soccer made one of the strongest moves of the week, jumping from 13th to seventh in Class 4A, while Palmyra girls volleyball climbed from 11th to sixth in Class 5A.
There are also several teams sitting right around the postseason line. ELCO football improved from 13th to 11th in Class 4A and is now just one spot outside the 10-team qualifying field. Northern Lebanon girls soccer currently sits eighth in Class 2A, exactly on the cutoff, while Palmyra boys soccer is 15th in Class 3A, where 16 teams qualify. Cedar Crest girls soccer is just outside the Class 4A field at No. 17, and ELCO girls soccer is also one spot out in Class 3A at No. 17.
A few teams had particularly productive weeks in the rankings. Along with Cedar Crest boys soccer and Palmyra girls volleyball, Palmyra girls soccer climbed four spots from 15th to 11th in Class 4A, ELCO boys soccer moved from 16th to 12th in Class 3A, and Annville-Cleona field hockey improved from eighth to sixth in Class 1A.
With only a handful of contests remaining for most teams, every result now carries added weight. Below is the full Lebanon County District 3 Power Rankings update, including records, current and previous rankings, classifications, contests remaining, and postseason cutoff information. At the bottom, we also compare all six Lebanon County football teams head-to-head using the official District 3 rating.
Below, check out the complete District 3 Power Rankings snapshot for every Lebanon County team, including current records, rankings, classifications, contests remaining and postseason qualifying cutoffs.
And for football fans, we’ve also included a head-to-head LebCo Football Power Rankings comparison, using the official District 3 rating to see how all six Lebanon County programs stack up against one another.
Annville-Cleona Dutchmen
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Field Hockey | 13-2 | 6th | 8th | 1A | 3 | Top 14 |
| Football | 4-3 | 6th | 6th | 3A | 3 | Top 4 |
| Boys Soccer | 3-12-1 | 13th | 13th | 2A | 2 | Top 8 |
| Girls Soccer | 5-6-4 | 12th | 13th | 2A | 2 | Top 8 |
| Girls Tennis | 10-3 | 12th | 12th | 2A | 0 | Top 12 |
Cedar Crest Falcons
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Field Hockey | 6-9 | 15th | 17th | 3A | 2 | Top 14 |
| Football | 5-2 | 7th | 7th | 6A | 3 | Top 12 |
| Boys Soccer | 8-4-3 | 7th | 13th | 4A | 1 | Top 16 |
| Girls Soccer | 7-6-2 | 17th | 16th | 4A | 2 | Top 16 |
| Girls Tennis | 6-7 | 24th | 24th | 3A | 0 | Top 12 |
| Girls Volleyball | 6-8 | 15th | 14th | 6A | 3 | Top 12 |
ELCO Raiders
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Field Hockey | 7-8-1 | 23rd | 23rd | 2A | 2 | Top 16 |
| Football | 4-3 | 11th | 13th | 4A | 3 | Top 10 |
| Boys Soccer | 10-4-3 | 12th | 16th | 3A | 1 | Top 16 |
| Girls Soccer | 8-7-3 | 17th | 15th | 3A | 0 | Top 16 |
| Girls Tennis | 7-8 | 23rd | 23rd | 2A | 0 | Top 12 |
| Girls Volleyball | 8-7 | 5th | 4th | 4A | 2 | Top 8 |
Lebanon Cedars
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Football | 0-7 | 24th | 24th | 6A | 3 | Top 12 |
| Boys Soccer | 4-11 | 34th | 34th | 4A | 3 | Top 16 |
| Girls Soccer | 3-12-1 | 27th | 27th | 4A | 2 | Top 16 |
| Girls Tennis | 1-14 | 44th | 44th | 3A | 0 | Top 12 |
| Girls Volleyball | 5-8 | 20th | 20th | 6A | 3 | Top 12 |
New Covenant Flames
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Boys Soccer | 10-4-1 | 9th | 11th | 1A | 2 | Top 12 |
| Girls Soccer | 7-7 | 12th | 7th | 1A | 4 | Top 10 |
| Girls Volleyball | 2-12 | 7th | 7th | 3A | 1 | Top 4 |
Northern Lebanon Vikings
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Field Hockey | 3-11-1 | 24th | 23rd | 1A | 3 | Top 14 |
| Football | 4-3 | 13th | 12th | 4A | 3 | Top 10 |
| Boys Soccer | 5-10-1 | 29th | 27th | 3A | 2 | Top 16 |
| Girls Soccer | 7-9-2 | 8th | 6th | 2A | 0 | Top 8 |
| Girls Tennis | 4-6 | 26th | 26th | 2A | 0 | Top 12 |
| Girls Volleyball | 12-4 | 2nd | 2nd | 4A | 2 | Top 8 |
Palmyra Cougars
| Record | Current Rank | Previous Rank | Class | Contests Remaining | District Qualifiers | |
|---|---|---|---|---|---|---|
| Field Hockey | 15-0* | 1st | 1st | 2A | 3 | Top 16 |
| Football | 3-4 | 17th | 16th | 5A | 3 | Top 12 |
| Boys Soccer | 7-6-1 | 15th | 14th | 3A | 3 | Top 16 |
| Girls Soccer | 9-5-1 | 11th | 15th | 4A | 2 | Top 16 |
| Girls Tennis | 10-4 | 13th | 13th | 3A | 0 | Top 12 |
| Girls Volleyball | 7-4 | 6th | 11th | 5A | 3 | Top 12 |
* Two Field Hockey wins were versus out-of-state opponents
Football – LebCo Power Rankings
Using the official District 3 rating, here is how the six Lebanon County football teams currently stack up against one another:
- Cedar Crest – 0.670097 (Last Week: 1st)
- ELCO – 0.556542 (Last Week: 4th)
- Palmyra – 0.549609 (Last Week: 2nd)
- Northern Lebanon – 0.523585 (Last Week: 3rd)
- Annville-Cleona – 0.504059 (Last Week: 5th)
- Lebanon – 0.277522 (Last Week: 6th)
*Ranked using the official District 3 Rating
For the full District 3 Power Rankings, visit piaad3.org





