4-3-23 Cedar Crest v Lebanon: Girls Track
Cedar Crest 113, Lebanon 37

1st Place Performances
| 3200 Meter Relay | Kline, Kase, Risser, H Wampsher – CC | 11:59.8 | ||
| 100 Meter Hurdles | Haggerty – CC | 18.1 | ||
| 100 Meter Dash | Whigham – L | 13.5 | ||
| 1600 Meter Run | Schneider – CC | 5:35.8 | ||
| 400 Meter Relay | Schreier, Spittle, Vandett, Gaughan 52.9 | 0 | ||
| 400 Meter Run | Lowe – CC | 1:01.2 | ||
| 300 IM Hurdles | H. Wamsher – CC | 51.2 | ||
| 800 Meter Run | Calderon – L | 2:32.8 | ||
| 200 Meter Dash | Mercedes – L | 27.5 | ||
| 3200 Meter Run | Lowe – CC | 12:51.10 | ||
| 1600 Meter Relay | Wamsher, Zimmerman, Chernich, Atkins | 4:27.1 | ||
| Shot | Harrison – L | 36′ 73/4″ | ||
| Discus | Harrison – L | 109′ 3″ | ||
| Javelin | Schneider – CC | 119-0 | ||
| Long Jump | Whigham – L | 17 1.75 | ||
| Triple Jump | Spittle – CC | 32’9.5″ | ||
| High Jump | Schneider – CC | 5’2″ | ||
| Pole Vault | Kreiser – CC | 10′ | ||




